No Products in the Cart
DS Dry Shipper series for the safe transport of material in cryogenic nitrogen.
The aluminum containers of the DS series from the Auguste Cryogenics Medical Family are cryogenic freezer containers specially designed for the transport of biogenic material in liquid nitrogen. The special material inside the container absorbs the liquid nitrogen and allows safe transport without the risk of spilling, while the valuable material remains safely cooled at the lowest possible temperature. The containers of the DS series can easily be transported on all routes, even by plane.
The DS containers have ADR approval.
The containers of the Auguste Cryogenics Medical Family stand out off through:
The vacuum-insulated aluminum containers of the Medical Family are thus ideally suited for use in medical institutes, biological laboratories, artificial insemination institutes and pharmaceutical facilities.
Technical Data
AC DS10-B | Part No. H-AAD1100115 |
---|---|
LN2 capacity (liters) | 3,4 |
Empty weight (kg) | 6,7 |
Neck opening (mm) | 125 |
Outside diameter (mm) | 300 |
Total height (mm) | 623 |
Static evaporation rate (liters / day) | 0,43 |
Static hold time (days) | 23 |
Effective Shelf Life (days) | 8 |
Racks | 1 |
Dimensions of the racks (mm) | 82*84 |
Box dimensions (mm) | 76*76 |
Levels per rack | 4 |
2ml Vials capacity | 100 |
25 ml blood bag racks (multi) | 1 |
Levels per 25 ml blood bag rack (multi) | 1 |
Boxes per level 25 ml (multi) | 3 |
25 ml blood bag (multi) | 3 |
50 ml blood bag racks (multi) | 1 |
Levels per 50 ml blood bag rack (multi) | 1 |
Boxes per level 50 ml (multi) | 3 |
50 ml blood bag (multi) | 3 |
ADR | yes |
available as an MDD product | yes |
Packing dimensions (mm) | 340*340*630 |
Shipping volume (m3) | 0,071 |
Weight including packaging (kg) | 8,7 |
Technical Data
AC DS15-B | Part No. H-AAD1100116 |
---|---|
LN2 capacity (liters) | 6,5 |
Empty weight (kg) | 8,5 |
Neck opening (mm) | 216 |
Outside diameter (mm) | 393 |
Total height (mm) | 580 |
Static evaporation rate (liters / day) | 0,84 |
Static hold time (days) | 18 |
Effective Shelf Life (days) | 4 |
Racks | 1 |
Dimensions of the racks (mm) | 142*144 |
Box dimensions (mm) | 134*134 |
Levels per rack | 3 |
2ml Vials capacity | 300 |
25 ml blood bag racks (multi) | 1 |
Levels per 25 ml blood bag rack (multi) | 1 |
Boxes per level 25 ml (multi) | 15 |
25 ml blood bag (multi) | 15 |
50 ml blood bag racks (multi) | 11 |
Levels per 50 ml blood bag rack (multi) | 3 |
Boxes per level 50 ml (multi) | 15 |
50 ml blood bag (multi) | 15 |
ADR | yes |
available as an MDD product | yes |
Packing dimensions (mm) | 425*425*655 |
Shipping volume (m3) | 0,118 |
Weight including packaging (kg) | 16,3 |
Technical Data
AC DS25-B | Part No. H-AAD1100118 |
---|---|
LN2 capacity (liters) | 9 |
Empty weight (kg) | 15 |
Neck opening (mm) | 216 |
Outside diameter (mm) | 394 |
Total height (mm) | 716 |
Static evaporation rate (liters / day) | 0,89 |
Static hold time (days) | 29 |
Effective Shelf Life (days) | 10 |
Racks | 1 |
Dimensions of the racks (mm) | 142*144 |
Box dimensions (mm) | 134*134 |
Levels per rack | 5 |
2ml Vials capacity | 500 |
25 ml blood bag racks (multi) | 1 |
Levels per 25 ml blood bag rack (multi) | 3 |
Boxes per level 25 ml (multi) | 15 |
25 ml blood bag (multi) | 45 |
50 ml blood bag racks (multi) | 1 |
Levels per 50 ml blood bag rack (multi) | 2 |
Boxes per level 50 ml (multi) | 15 |
50 ml blood bag (multi) | 30 |
ADR | yes |
available as an MDD product | yes |
Packing dimensions (mm) | 425*425*765 |
Shipping volume (m3) | 0,138 |
Weight including packaging (kg) | 25 |
Technical Data
AC DS3-S | Part No. H-AAD1100110 |
---|---|
LN2 capacity (liters) | 1,3 |
Empty weight (kg) | 3,2 |
Neck opening (mm) | 50 |
Outside diameter (mm) | 223 |
Total height (mm) | 435 |
Static evaporation rate (liters / day) | 0,17 |
Static hold time (days) | 20 |
Effective Shelf Life (days) | 8 |
Canister diameter (mm) | 38 |
Canister height (mm) | 120 |
Canister Number | 1 |
Straw holding capacity 0,25 ml (-S) | 298 |
Straw holding capacity 0,5 ml (-S) | 132 |
ADR | yes |
available as an MDD product | yes |
Packing dimensions (mm) | 270*270*510 |
Shipping volume (m3) | 0,037 |
Weight including packaging (kg) | 4,5 |
Technical Data
AC DS3-L | Part No. H-AAD1100111 |
---|---|
LN2 capacity (liters) | 1,3 |
Empty weight (kg) | 3,2 |
Neck opening (mm) | 50 |
Outside diameter (mm) | 223 |
Total height (mm) | 502 |
Static evaporation rate (liters / day) | 0,17 |
Static hold time (days) | 20 |
Effective Shelf Life (days) | 8 |
Canister diameter (mm) | 38 |
Canister height (mm) | 276 |
Canister Number | 1 |
Straw holding capacity 0,25 ml (-L) | 472 |
Straw holding capacity 0,5 ml (-L) | 214 |
2ml Vials capacity | 30 |
ADR | yes |
available as an MDD product | yes |
Packing dimensions (mm) | 270*270*510 |
Shipping volume (m3) | 0,037 |
Weight including packaging (kg) | 4,5 |
Technical Data
AC DS8-S | Part No. H-AAD1100113 |
---|---|
LN2 capacity (liters) | 3,2 |
Empty weight (kg) | 6,2 |
Neck opening (mm) | 80 |
Outside diameter (mm) | 300 |
Total height (mm) | 513 |
Static evaporation rate (liters / day) | 0,23 |
Static hold time (days) | 35 |
Effective Shelf Life (days) | 22 |
Canister diameter (mm) | 63 |
Canister height (mm) | 120 |
Canister Number | 1 |
Straw holding capacity 0,25 ml (-S) | 837 |
Straw holding capacity 0,5 ml (-S) | 374 |
ADR | yes |
available as an MDD product | yes |
Packing dimensions (mm) | 340*340*615 |
Shipping volume (m3) | 0,071 |
Weight including packaging (kg) | 7,3 |
Technical Data
AC DS10-L | Part No. H-AAD1100114 |
---|---|
LN2 capacity (liters) | 3,4 |
Empty weight (kg) | 6,7 |
Neck opening (mm) | 125 |
Outside diameter (mm) | 300 |
Total height (mm) | 623 |
Static evaporation rate (liters / day) | 0,43 |
Static hold time (days) | 23 |
Effective Shelf Life (days) | 8 |
Canister diameter (mm) | 97 |
Canister height (mm) | 276 |
Canister Number | 1 |
Straw holding capacity 0,25 ml (-L) | 3324 |
Straw holding capacity 0,5 ml (-L) | 854 |
2ml Vials capacity | 210 |
ADR | yes |
available as an MDD product | yes |
Packing dimensions (mm) | 340*340*630 |
Shipping volume (m3) | 0,071 |
Weight including packaging (kg) | 8,7 |
Technical Data
AC DS10-L | Part No. H-AAD1100114 |
---|---|
LN2 capacity (liters) | 3,4 |
Empty weight (kg) | 6,7 |
Neck opening (mm) | 125 |
Outside diameter (mm) | 300 |
Total height (mm) | 623 |
Static evaporation rate (liters / day) | 0,43 |
Static hold time (days) | 23 |
Effective Shelf Life (days) | 8 |
Canister diameter (mm) | 97 |
Canister height (mm) | 276 |
Canister Number | 1 |
Straw holding capacity 0,25 ml (-L) | 3324 |
Straw holding capacity 0,5 ml (-L) | 854 |
2ml Vials capacity | 210 |
ADR | yes |
available as an MDD product | yes |
Packing dimensions (mm) | 340*340*630 |
Shipping volume (m3) | 0,071 |
Weight including packaging (kg) | 8,7 |
Technical Data
AC DS12-L | Part No. H-AAD1100435 |
---|---|
LN2 capacity (liters) | 4,2 |
Empty weight (kg) | 7,5 |
Neck opening (mm) | 80 |
Outside diameter (mm) | 300 |
Total height (mm) | 630 |
Static evaporation rate (liters / day) | 0,23 |
Static hold time (days) | 35 |
Effective Shelf Life (days) | 25 |
Canister diameter (mm) | 70 |
Canister height (mm) | 276 |
Canister Number | 1 |
Straw holding capacity 0,25 ml (-L) | 1566 |
Straw holding capacity 0,5 ml (-L) | 671 |
2ml Vials capacity | 114 |
ADR | yes |
available as an MDD product | no |
Packing dimensions (mm) | 340*340*640 |
Shipping volume (m3) | 0,74 |
Weight including packaging (kg) | 9,3 |
Technical Data
AC DS3-L | Part No. H-AAD1100111 |
---|---|
LN2 capacity (liters) | 1,3 |
Empty weight (kg) | 3,2 |
Neck opening (mm) | 50 |
Outside diameter (mm) | 223 |
Total height (mm) | 502 |
Static evaporation rate (liters / day) | 0,17 |
Static hold time (days) | 20 |
Effective Shelf Life (days) | 8 |
Canister diameter (mm) | 38 |
Canister height (mm) | 276 |
Canister Number | 1 |
Straw holding capacity 0,25 ml (-L) | 472 |
Straw holding capacity 0,5 ml (-L) | 214 |
2ml Vials capacity | 30 |
ADR | yes |
available as an MDD product | yes |
Packing dimensions (mm) | 270*270*510 |
Shipping volume (m3) | 0,037 |
Weight including packaging (kg) | 4,5 |
Technical Data
AC DS10-S | Part No. H-AAD1100398 |
---|---|
LN2 capacity (liters) | 3,4 |
Empty weight (kg) | 6,7 |
Neck opening (mm) | 125 |
Outside diameter (mm) | 300 |
Total height (mm) | 623 |
Static evaporation rate (liters / day) | 0,43 |
Static hold time (days) | 23 |
Effective Shelf Life (days) | 8 |
Canister diameter (mm) | 97 |
Canister height (mm) | 120 |
Canister Number | 1 |
Straw holding capacity 0,25 ml (-S) | 1940 |
Straw holding capacity 0,5 ml (-S) | 854 |
ADR | yes |
available as an MDD product | yes |
Packing dimensions (mm) | 340*340*630 |
Shipping volume (m3) | 0,071 |
Weight including packaging (kg) | 8,7 |
Technical Data
AC DS12-L | Part No. H-AAD1100435 |
---|---|
LN2 capacity (liters) | 4,2 |
Empty weight (kg) | 7,5 |
Neck opening (mm) | 80 |
Outside diameter (mm) | 300 |
Total height (mm) | 630 |
Static evaporation rate (liters / day) | 0,23 |
Static hold time (days) | 35 |
Effective Shelf Life (days) | 25 |
Canister diameter (mm) | 70 |
Canister height (mm) | 276 |
Canister Number | 1 |
Straw holding capacity 0,25 ml (-L) | 1566 |
Straw holding capacity 0,5 ml (-L) | 671 |
2ml Vials capacity | 114 |
ADR | yes |
available as an MDD product | no |
Packing dimensions (mm) | 340*340*640 |
Shipping volume (m3) | 0,74 |
Weight including packaging (kg) | 9,3 |
Download Sheet