No Products in the Cart
The Auguste Cryogenics AC LXX-T series is the state-of-the-art cryogenic storage & transport vessel with canisters for the storage of straws.
The models differ in the neck opening diameter and are configured for high capacity storage of vials. The 2XL and 3XL series with still bigger neck tube diameters are designed for racking systems which are suitable for vials and specimen bag inventory systems.
The vessel holds 6 canisters and is equipped with a lockable black lid.
All vessels of the Auguste Cryogenics Medical Family are designated as Class IIa MDD medical products compliant with the European Unions Medical Device Directive 93/42/EEC Appendix IX.
AC Medical products, which are marked with a T-ID, are a specially reinforced version of the aluminium container and are specially intended for the transport of stored samples.
These containers meet the requirements of the ADR guideline for the transport of these liquefied petroleum gas containers in the public road and rail network.
Technical Data
AC L20T-L | Part No. H-AAD1100349 |
---|---|
LN2 capacity (liters) | 20 |
Empty weight (kg) | 9,6 |
Neck opening (mm) | 50 |
Outside diameter (mm) | 394 |
Total height (mm) | 677 |
Static evaporation rate (liters / day) | 0,2 |
Static hold time (days) | 101 |
Canister diameter (mm) | 38 |
Canister height (mm) | 276 |
Canister Number | 6 |
Straw holding capacity short canisters 0,25 ml | |
Straw holding capacity short canisters 0,5 ml | |
Straw holding capacity long canisters 0,25 ml | 2832 |
Straw holding capacity long canisters 0,5 ml | 1284 |
ADR | |
available as an MDD product | |
Packing dimensions (mm) | 425*425*735 |
Shipping volume (m3) | 0,133 |
Weight including packaging (kg) | 13,1 |
Technical Data
AC L35T-L | Part No. H-AAD1100351 |
---|---|
LN2 capacity (liters) | 35,5 |
Empty weight (kg) | 14,9 |
Neck opening (mm) | 50 |
Outside diameter (mm) | 462 |
Total height (mm) | 757 |
Static evaporation rate (liters / day) | 0,2 |
Static hold time (days) | 179 |
Canister diameter (mm) | 38 |
Canister height (mm) | 276 |
Canister Number | 6 |
Straw holding capacity short canisters 0,25 ml | |
Straw holding capacity short canisters 0,5 ml | |
Straw holding capacity long canisters 0,25 ml | 2832 |
Straw holding capacity long canisters 0,5 ml | 1284 |
ADR | |
available as an MDD product | |
Packing dimensions (mm) | 480*480*915 |
Shipping volume (m3) | 0,211 |
Weight including packaging (kg) | 18,8 |
Technical Data
AC L50T-L | Part No. H-AAD1100353 |
---|---|
LN2 capacity (liters) | 50 |
Empty weight (kg) | 17,2 |
Neck opening (mm) | 50 |
Outside diameter (mm) | 462 |
Total height (mm) | 825 |
Static evaporation rate (liters / day) | 0,24 |
Static hold time (days) | 209 |
Canister diameter (mm) | 38 |
Canister height (mm) | 276 |
Canister Number | 6 |
Straw holding capacity short canisters 0,25 ml | |
Straw holding capacity short canisters 0,5 ml | |
Straw holding capacity long canisters 0,25 ml | 2932 |
Straw holding capacity long canisters 0,5 ml | 1284 |
ADR | |
available as an MDD product | |
Packing dimensions (mm) | 480*480*985 |
Shipping volume (m3) | 0,227 |
Weight including packaging (kg) | 21,9 |
Technical Data
AC XL50T-L | Part No. H-AAD1100354 |
---|---|
LN2 capacity (liters) | 50 |
Empty weight (kg) | 17,2 |
Neck opening (mm) | 80 |
Outside diameter (mm) | 462 |
Total height (mm) | 830 |
Static evaporation rate (liters / day) | 0,34 |
Static hold time (days) | 147 |
Canister diameter (mm) | 63 |
Canister height (mm) | 276 |
Canister Number | 6 |
Straw holding capacity short canisters 0,25 ml | |
Straw holding capacity short canisters 0,5 ml | |
Straw holding capacity long canisters 0,25 ml | 8460 |
Straw holding capacity long canisters 0,5 ml | 3624 |
ADR | |
available as an MDD product | |
Packing dimensions (mm) | 480*480*985 |
Shipping volume (m3) | 0,227 |
Weight including packaging (kg) | 22,7 |
Technical Data
AC XL35T-L | Part No. H-AAD1100352 |
---|---|
LN2 capacity (liters) | 35,5 |
Empty weight (kg) | 15,2 |
Neck opening (mm) | 80 |
Outside diameter (mm) | 462 |
Total height (mm) | 758 |
Static evaporation rate (liters / day) | 0,3 |
Static hold time (days) | 119 |
Canister diameter (mm) | 63 |
Canister height (mm) | 276 |
Canister Number | 6 |
Straw holding capacity short canisters 0,25 ml | |
Straw holding capacity short canisters 0,5 ml | |
Straw holding capacity long canisters 0,25 ml | 8460 |
Straw holding capacity long canisters 0,5 ml | 3624 |
ADR | |
available as an MDD product | |
Packing dimensions (mm) | 480*480*915 |
Shipping volume (m3) | 0,211 |
Weight including packaging (kg) | 20,6 |
Technical Data
AC L20T-S | Part No. H-AAD1100047 |
---|---|
LN2 capacity (liters) | 20 |
Empty weight (kg) | 9,5 |
Neck opening (mm) | 50 |
Outside diameter (mm) | 394 |
Total height (mm) | 677 |
Static evaporation rate (liters / day) | 0,2 |
Static hold time (days) | 101 |
Canister diameter (mm) | 38 |
Canister height (mm) | 120 |
Canister Number | 6 |
Straw holding capacity short canisters 0,25 ml | 1788 |
Straw holding capacity short canisters 0,5 ml | 792 |
Straw holding capacity long canisters 0,25 ml | |
Straw holding capacity long canisters 0,5 ml | |
ADR | |
available as an MDD product | |
Packing dimensions (mm) | 425*425*735 |
Shipping volume (m3) | 0,133 |
Weight including packaging (kg) | 12,7 |
Technical Data
AC XL30T-S | Part No. H-AAD1100103 |
---|---|
LN2 capacity (liters) | 31,5 |
Empty weight (kg) | 13 |
Neck opening (mm) | 80 |
Outside diameter (mm) | 462 |
Total height (mm) | 777 |
Static evaporation rate (liters / day) | 0,3 |
Static hold time (days) | 106 |
Canister diameter (mm) | 63 |
Canister height (mm) | 120 |
Canister Number | 6 |
Straw holding capacity short canisters 0,25 ml | 5022 |
Straw holding capacity short canisters 0,5 ml | 2244 |
Straw holding capacity long canisters 0,25 ml | |
Straw holding capacity long canisters 0,5 ml | |
ADR | |
available as an MDD product | |
Packing dimensions (mm) | 480*480*900 |
Shipping volume (m3) | 0,207 |
Weight including packaging (kg) | 16,3 |
Technical Data
AC L35T-S | Part No. H-AAD1100005 |
---|---|
LN2 capacity (liters) | 35,5 |
Empty weight (kg) | 14,9 |
Neck opening (mm) | 50 |
Outside diameter (mm) | 462 |
Total height (mm) | 757 |
Static evaporation rate (liters / day) | 0,2 |
Static hold time (days) | 179 |
Canister diameter (mm) | 38 |
Canister height (mm) | 120 |
Canister Number | 6 |
Straw holding capacity short canisters 0,25 ml | 1788 |
Straw holding capacity short canisters 0,5 ml | 792 |
Straw holding capacity long canisters 0,25 ml | |
Straw holding capacity long canisters 0,5 ml | |
ADR | |
available as an MDD product | |
Packing dimensions (mm) | 480*480*915 |
Shipping volume (m3) | 0,211 |
Weight including packaging (kg) | 18,8 |
Technical Data
AC XL35T-S | Part No. H-AAD1100006 |
---|---|
LN2 capacity (liters) | 35,5 |
Empty weight (kg) | 15,2 |
Neck opening (mm) | 80 |
Outside diameter (mm) | 462 |
Total height (mm) | 758 |
Static evaporation rate (liters / day) | 0,3 |
Static hold time (days) | 119 |
Canister diameter (mm) | 63 |
Canister height (mm) | 120 |
Canister Number | 6 |
Straw holding capacity short canisters 0,25 ml | 5022 |
Straw holding capacity short canisters 0,5 ml | 2244 |
Straw holding capacity long canisters 0,25 ml | |
Straw holding capacity long canisters 0,5 ml | |
ADR | |
available as an MDD product | |
Packing dimensions (mm) | 480*480*915 |
Shipping volume (m3) | 0,211 |
Weight including packaging (kg) | 20,6 |
Technical Data
AC L50T-S | Part No. H-AAD1100107 |
---|---|
LN2 capacity (liters) | 50 |
Empty weight (kg) | 17,2 |
Neck opening (mm) | 50 |
Outside diameter (mm) | 462 |
Total height (mm) | 825 |
Static evaporation rate (liters / day) | 0,24 |
Static hold time (days) | 209 |
Canister diameter (mm) | 38 |
Canister height (mm) | 120 |
Canister Number | 6 |
Straw holding capacity short canisters 0,25 ml | 1788 |
Straw holding capacity short canisters 0,5 ml | 792 |
Straw holding capacity long canisters 0,25 ml | |
Straw holding capacity long canisters 0,5 ml | |
ADR | |
available as an MDD product | |
Packing dimensions (mm) | 480*480*985 |
Shipping volume (m3) | 0,227 |
Weight including packaging (kg) | 21,9 |
Technical Data
AC XL50T-S | Part No. H-AAD1100109 |
---|---|
LN2 capacity (liters) | 50 |
Empty weight (kg) | 17,5 |
Neck opening (mm) | 80 |
Outside diameter (mm) | 462 |
Total height (mm) | 830 |
Static evaporation rate (liters / day) | 0,34 |
Static hold time (days) | 147 |
Canister diameter (mm) | 63 |
Canister height (mm) | 120 |
Canister Number | 6 |
Straw holding capacity short canisters 0,25 ml | 5022 |
Straw holding capacity short canisters 0,5 ml | 2244 |
Straw holding capacity long canisters 0,25 ml | |
Straw holding capacity long canisters 0,5 ml | |
ADR | |
available as an MDD product | |
Packing dimensions (mm) | 480*480*985 |
Shipping volume (m3) | 0,227 |
Weight including packaging (kg) | 22,7 |
Technical Data
AC L20T-L | Part No. H-AAD1100349 |
---|---|
LN2 capacity (liters) | 20 |
Empty weight (kg) | 9,6 |
Neck opening (mm) | 50 |
Outside diameter (mm) | 394 |
Total height (mm) | 677 |
Static evaporation rate (liters / day) | 0,2 |
Static hold time (days) | 101 |
Canister diameter (mm) | 38 |
Canister height (mm) | 276 |
Canister Number | 6 |
Straw holding capacity short canisters 0,25 ml | |
Straw holding capacity short canisters 0,5 ml | |
Straw holding capacity long canisters 0,25 ml | 2832 |
Straw holding capacity long canisters 0,5 ml | 1284 |
ADR | |
available as an MDD product | |
Packing dimensions (mm) | 425*425*735 |
Shipping volume (m3) | 0,133 |
Weight including packaging (kg) | 13,1 |
Technical Data
AC L35T-L | Part No. H-AAD1100351 |
---|---|
LN2 capacity (liters) | 35,5 |
Empty weight (kg) | 14,9 |
Neck opening (mm) | 50 |
Outside diameter (mm) | 462 |
Total height (mm) | 757 |
Static evaporation rate (liters / day) | 0,2 |
Static hold time (days) | 179 |
Canister diameter (mm) | 38 |
Canister height (mm) | 276 |
Canister Number | 6 |
Straw holding capacity short canisters 0,25 ml | |
Straw holding capacity short canisters 0,5 ml | |
Straw holding capacity long canisters 0,25 ml | 2832 |
Straw holding capacity long canisters 0,5 ml | 1284 |
ADR | |
available as an MDD product | |
Packing dimensions (mm) | 480*480*915 |
Shipping volume (m3) | 0,211 |
Weight including packaging (kg) | 18,8 |
Technical Data
AC XL35T-L | Part No. H-AAD1100352 |
---|---|
LN2 capacity (liters) | 35,5 |
Empty weight (kg) | 15,2 |
Neck opening (mm) | 80 |
Outside diameter (mm) | 462 |
Total height (mm) | 758 |
Static evaporation rate (liters / day) | 0,3 |
Static hold time (days) | 119 |
Canister diameter (mm) | 63 |
Canister height (mm) | 276 |
Canister Number | 6 |
Straw holding capacity short canisters 0,25 ml | |
Straw holding capacity short canisters 0,5 ml | |
Straw holding capacity long canisters 0,25 ml | 8460 |
Straw holding capacity long canisters 0,5 ml | 3624 |
ADR | |
available as an MDD product | |
Packing dimensions (mm) | 480*480*915 |
Shipping volume (m3) | 0,211 |
Weight including packaging (kg) | 20,6 |
Technical Data
AC L50T-L | Part No. H-AAD1100353 |
---|---|
LN2 capacity (liters) | 50 |
Empty weight (kg) | 17,2 |
Neck opening (mm) | 50 |
Outside diameter (mm) | 462 |
Total height (mm) | 825 |
Static evaporation rate (liters / day) | 0,24 |
Static hold time (days) | 209 |
Canister diameter (mm) | 38 |
Canister height (mm) | 276 |
Canister Number | 6 |
Straw holding capacity short canisters 0,25 ml | |
Straw holding capacity short canisters 0,5 ml | |
Straw holding capacity long canisters 0,25 ml | 2932 |
Straw holding capacity long canisters 0,5 ml | 1284 |
ADR | |
available as an MDD product | |
Packing dimensions (mm) | 480*480*985 |
Shipping volume (m3) | 0,227 |
Weight including packaging (kg) | 21,9 |
Technical Data
AC XL50T-L | Part No. H-AAD1100354 |
---|---|
LN2 capacity (liters) | 50 |
Empty weight (kg) | 17,2 |
Neck opening (mm) | 80 |
Outside diameter (mm) | 462 |
Total height (mm) | 830 |
Static evaporation rate (liters / day) | 0,34 |
Static hold time (days) | 147 |
Canister diameter (mm) | 63 |
Canister height (mm) | 276 |
Canister Number | 6 |
Straw holding capacity short canisters 0,25 ml | |
Straw holding capacity short canisters 0,5 ml | |
Straw holding capacity long canisters 0,25 ml | 8460 |
Straw holding capacity long canisters 0,5 ml | 3624 |
ADR | |
available as an MDD product | |
Packing dimensions (mm) | 480*480*985 |
Shipping volume (m3) | 0,227 |
Weight including packaging (kg) | 22,7 |