No Products in the Cart
This family of products has been engineered for the maximum hold time and low nitrogen consumption. Static hold times range from 3 weeks to greater than 12 weeks depending on the design specifics. These light weight dewars are protected with the GOLD standard vacuum integrity and multilayer Super Insulation technology. Auguste Cryogenics offers a complete system for your cryo-preservation requirements. Best in class Micro bulk and liquid cylinder storage solutions can be integrated into a complete nitrogen supply network. Our AC Medical vessels support every industry from livestock breeding, medical, pharmaceutical and various industrial applications such as food processing or cryo-tempering. Depending on the application and temperature requirements the biological material can be stored in the liquid phase or in the vapour phase of the vessel‘s reservoir.
AC LIN3 | Part No. H-AAD1100119 |
---|---|
LN2 capacity (liters) | 3 |
Empty weight (kg) | 3,1 |
Neck opening (mm) | 50 |
Outside diameter (mm) | 223 |
Total height (mm) | 435 |
Static evaporation rate (liters / day) | 0,12 |
Static hold time (days) | 26 |
ADR | |
available as an MDD product | |
Packing dimensions (mm) | 270*270*510 |
Shipping volume (m3) | 0,037 |
Weight including packaging (kg) | 4,8 |
AC LIN6 | Part No. H-AAD1100120 |
---|---|
LN2 capacity (liters) | 6 |
Empty weight (kg) | 4,8 |
Neck opening (mm) | 50 |
Outside diameter (mm) | 300 |
Total height (mm) | 482 |
Static evaporation rate (liters / day) | 0,12 |
Static hold time (days) | 86 |
ADR | |
available as an MDD product | |
Packing dimensions (mm) | 340*340*555 |
Shipping volume (m3) | 0,064 |
Weight including packaging (kg) | 7 |
AC LIN10 | Part No. H-AAD1100121 |
---|---|
LN2 capacity (liters) | 10 |
Empty weight (kg) | 6,1 |
Neck opening (mm) | 50 |
Outside diameter (mm) | 300 |
Total height (mm) | 545 |
Static evaporation rate (liters / day) | 0,12 |
Static hold time (days) | 86 |
ADR | |
available as an MDD product | |
Packing dimensions (mm) | 340*340*615 |
Shipping volume (m3) | 0,071 |
Weight including packaging (kg) | 7,9 |
AC LIN20 | Part No. H-AAD1100009 |
---|---|
LN2 capacity (liters) | 20 |
Empty weight (kg) | 9,5 |
Neck opening (mm) | 50 |
Outside diameter (mm) | 394 |
Total height (mm) | 673 |
Static evaporation rate (liters / day) | 0,12 |
Static hold time (days) | 168 |
ADR | |
available as an MDD product | |
Packing dimensions (mm) | 425*425*735 |
Shipping volume (m3) | 0,133 |
Weight including packaging (kg) | 12,7 |
AC LIN30 | Part No. H-AAD1100122 |
---|---|
LN2 capacity (liters) | 30 |
Empty weight (kg) | 12,9 |
Neck opening (mm) | 50 |
Outside diameter (mm) | 462 |
Total height (mm) | 705 |
Static evaporation rate (liters / day) | 0,12 |
Static hold time (days) | 254 |
ADR | |
available as an MDD product | |
Packing dimensions (mm) | 480*480*900 |
Shipping volume (m3) | 0,207 |
Weight including packaging (kg) | 15,8 |
AC LIN35 | Part No. H-AAD1100123 |
---|---|
LN2 capacity (liters) | 35 |
Empty weight (kg) | 14,2 |
Neck opening (mm) | 50 |
Outside diameter (mm) | 462 |
Total height (mm) | 749 |
Static evaporation rate (liters / day) | 0,12 |
Static hold time (days) | 286 |
ADR | |
available as an MDD product | |
Packing dimensions (mm) | 480*480*915 |
Shipping volume (m3) | 0,211 |
Weight including packaging (kg) | 18,1 |
AC LIN50 | Part No. H-AAD1100124 |
---|---|
LN2 capacity (liters) | 50 |
Empty weight (kg) | 17,2 |
Neck opening (mm) | 50 |
Outside diameter (mm) | 462 |
Total height (mm) | 810 |
Static evaporation rate (liters / day) | 0,22 |
Static hold time (days) | 213 |
ADR | |
available as an MDD product | |
Packing dimensions (mm) | 480*480*985 |
Shipping volume (m3) | 0,227 |
Weight including packaging (kg) | 21,9 |
Inner and outer vessel | Stainless steel |
---|---|
Insulation | Multilayer super insulation and high quality vaccuum |
Approval | TPED 2010/35/EU |
Safety valve set to | | 1.5 | 10 bar for N₂, O₂, Ar |
Max. allowed working pressure (MAWP) | 15.9 | 15.9 bar for N₂, O₂, Ar |
24 | 24 bar for N₂, O₂, Ar, CO₂ and N₂O | |
End fittings | CGA 295 for N₂, Ar, CO₂ and N₂O | CGA 540 for O₂ |
Technical Data
Gross capacity (Liter) | 73 |
Net capacity (Liter) | 70 |
Work. pressure std. | max. (bar) | 1.5 | 10 |
Evaporation on rate (N₂/%/day) | 3.5 |
Liquid withdrawal rate (l/min) | 6 |
Weight empty (kg) | 73 |
Weight filled w. N₂ (kg) | 129 |
Height (mm) | 1080 |
Diameter(mm) | 508 |
Castors | 4 |
Auto. pressure building | Set 1 Bar |
Inner and outer vessel | Stainless steel |
---|---|
Insulation | Multilayer super insulation and high quality vaccuum |
Approval | TPED 2010/35/EU |
Safety valve set to | | 1.5 | 10 bar for N₂, O₂, Ar |
Max. allowed working pressure (MAWP) | 15.9 | 15.9 bar for N₂, O₂, Ar |
24 | 24 bar for N₂, O₂, Ar, CO₂ and N₂O | |
End fittings | CGA 295 for N₂, Ar, CO₂ and N₂O | CGA 540 for O₂ |
Technical Data
Gross capacity (Liter) | 126 |
Net capacity (Liter) | 120 |
Work. pressure std. | max. (bar) | 1.5 | 10 |
Evaporation on rate (N₂/%/day) | 2.3 |
Liquid withdrawal rate (l/min) | 6 |
Weight empty (kg) | 105 |
Weight filled w. N₂ (kg) | 202 |
Height (mm) | 1430 |
Diameter(mm) | 508 |
Castors | 5 |
Auto. pressure building | No |
Inner and outer vessel | Stainless steel |
---|---|
Insulation | Multilayer super insulation and high quality vaccuum |
Approval | TPED 2010/35/EU |
Safety valve set to | | 1.5 | 10 bar for N₂, O₂, Ar |
Max. allowed working pressure (MAWP) | 15.9 | 15.9 bar for N₂, O₂, Ar |
24 | 24 bar for N₂, O₂, Ar, CO₂ and N₂O | |
End fittings | CGA 295 for N₂, Ar, CO₂ and N₂O | CGA 540 for O₂ |
Technical Data
Gross capacity (Liter) | 126 |
Net capacity (Liter) | 120 |
Work. pressure std. | max. (bar) | 1.5 | 10 |
Evaporation on rate (N₂/%/day) | 2.4 |
Liquid withdrawal rate (l/min) | 6 |
Weight empty (kg) | 105 |
Weight filled w. N₂ (kg) | 202 |
Height (mm) | 1430 |
Diameter(mm) | 508 |
Castors | 5 |
Auto. pressure building | Set 1 bar |
Inner and outer vessel | Stainless steel |
---|---|
Insulation | Multilayer super insulation and high quality vaccuum |
Approval | TPED 2010/35/EU |
Safety valve set to | | 1.5 | 10 bar for N₂, O₂, Ar |
Max. allowed working pressure (MAWP) | 15.9 | 15.9 bar for N₂, O₂, Ar |
24 | 24 bar for N₂, O₂, Ar, CO₂ and N₂O | |
End fittings | CGA 295 for N₂, Ar, CO₂ and N₂O | CGA 540 for O₂ |
Technical Data
Gross capacity (Liter) | 168 |
Net capacity (Liter) | 180 |
Work. pressure std. | max. (bar) | 1.5 | 10 |
Evaporation on rate (N₂/%/day) | 1.5 |
Liquid withdrawal rate (l/min) | 6 |
Weight empty (kg) | 121 |
Weight filled w. N₂ (kg) | 250 |
Height (mm) | 1640 |
Diameter(mm) | 508 |
Castors | |
Auto. pressure building | No |
Inner and outer vessel | Stainless steel |
---|---|
Insulation | Multilayer super insulation and high quality vaccuum |
Approval | TPED 2010/35/EU |
Safety valve set to | | 1.5 | 10 bar for N₂, O₂, Ar |
Max. allowed working pressure (MAWP) | 15.9 | 15.9 bar for N₂, O₂, Ar |
24 | 24 bar for N₂, O₂, Ar, CO₂ and N₂O | |
End fittings | CGA 295 for N₂, Ar, CO₂ and N₂O | CGA 540 for O₂ |
Technical Data
Gross capacity (Liter) | 179 |
Net capacity (Liter) | 170 |
Work. pressure std. | max. (bar) | 15.9 | 15.9 |
Evaporation on rate (N₂/%/day) | 1.2 |
Liquid withdrawal rate (l/min) | 9.2 |
Weight empty (kg) | 145 |
Weight filled w. N₂ (kg) | 282 |
Height (mm) | 1720 |
Diameter(mm) | 508 |
Castors | |
Auto. pressure building | Set 8.6 Bar |
Inner and outer vessel | Stainless steel |
---|---|
Insulation | Multilayer super insulation and high quality vaccuum |
Approval | TPED 2010/35/EU |
Safety valve set to | | 1.5 | 10 bar for N₂, O₂, Ar |
Max. allowed working pressure (MAWP) | 15.9 | 15.9 bar for N₂, O₂, Ar |
24 | 24 bar for N₂, O₂, Ar, CO₂ and N₂O | |
End fittings | CGA 295 for N₂, Ar, CO₂ and N₂O | CGA 540 for O₂ |
Technical Data
Gross capacity (Liter) | 179 |
Net capacity (Liter) | 170 |
Work. pressure std. | max. (bar) | 24.0 | 24.0 |
Evaporation on rate (N₂/%/day) | 1.4 |
Liquid withdrawal rate (l/min) | 9.2 |
Weight empty (kg) | 160 |
Weight filled w. N₂ (kg) | 307 |
Height (mm) | 1720 |
Diameter(mm) | 508 |
Castors | |
Auto. pressure building | Set 20.0 Bar |
Inner and outer vessel | Stainless steel |
---|---|
Insulation | Multilayer super insulation and high quality vaccuum |
Approval | TPED 2010/35/EU |
Safety valve set to | | 1.5 | 10 bar for N₂, O₂, Ar |
Max. allowed working pressure (MAWP) | 15.9 | 15.9 bar for N₂, O₂, Ar |
24 | 24 bar for N₂, O₂, Ar, CO₂ and N₂O | |
End fittings | CGA 295 for N₂, Ar, CO₂ and N₂O | CGA 540 for O₂ |
Technical Data
Gross capacity (Liter) | 186 |
Net capacity (Liter) | 180 |
Work. pressure std. | max. (bar) | 1.5 | 10 |
Evaporation on rate (N₂/%/day) | 1.3 |
Liquid withdrawal rate (l/min) | 6 |
Weight empty (kg) | 137 |
Weight filled w. N₂ (kg) | 282 |
Height (mm) | 1780 |
Diameter(mm) | 508 |
Castors | |
Auto. pressure building | No |
Inner and outer vessel | Stainless steel |
---|---|
Insulation | Multilayer super insulation and high quality vaccuum |
Approval | TPED 2010/35/EU |
Safety valve set to | | 1.5 | 10 bar for N₂, O₂, Ar |
Max. allowed working pressure (MAWP) | 15.9 | 15.9 bar for N₂, O₂, Ar |
24 | 24 bar for N₂, O₂, Ar, CO₂ and N₂O | |
End fittings | CGA 295 for N₂, Ar, CO₂ and N₂O | CGA 540 for O₂ |
Technical Data
Gross capacity (Liter) | 189 |
Net capacity (Liter) | 180 |
Work. pressure std. | max. (bar) | 15.9 | 15.9 |
Evaporation on rate (N₂/%/day) | 1.1 |
Liquid withdrawal rate (l/min) | 9.2 |
Weight empty (kg) | 150 |
Weight filled w. N₂ (kg) | 295 |
Height (mm) | 1840 |
Diameter(mm) | 508 |
Castors | |
Auto. pressure building | Set 8.6 Bar |
Inner and outer vessel | Stainless steel |
---|---|
Insulation | Multilayer super insulation and high quality vaccuum |
Approval | TPED 2010/35/EU |
Safety valve set to | | 1.5 | 10 bar for N₂, O₂, Ar |
Max. allowed working pressure (MAWP) | 15.9 | 15.9 bar for N₂, O₂, Ar |
24 | 24 bar for N₂, O₂, Ar, CO₂ and N₂O | |
End fittings | CGA 295 for N₂, Ar, CO₂ and N₂O | CGA 540 for O₂ |
Technical Data
Gross capacity (Liter) | 190 |
Net capacity (Liter) | 180 |
Work. pressure std. | max. (bar) | 1.5 | 10 |
Evaporation on rate (N₂/%/day) | 1.3 |
Liquid withdrawal rate (l/min) | 15 |
Weight empty (kg) | 121 |
Weight filled w. N₂ (kg) | 266 |
Height (mm) | 1350 |
Diameter(mm) | 660 |
Castors | 5 |
Auto. pressure building | No |
Inner and outer vessel | Stainless steel |
---|---|
Insulation | Multilayer super insulation and high quality vaccuum |
Approval | TPED 2010/35/EU |
Safety valve set to | | 1.5 | 10 bar for N₂, O₂, Ar |
Max. allowed working pressure (MAWP) | 15.9 | 15.9 bar for N₂, O₂, Ar |
24 | 24 bar for N₂, O₂, Ar, CO₂ and N₂O | |
End fittings | CGA 295 for N₂, Ar, CO₂ and N₂O | CGA 540 for O₂ |
Technical Data
Gross capacity (Liter) | 190 |
Net capacity (Liter) | 180 |
Work. pressure std. | max. (bar) | 1.5 | 10 |
Evaporation on rate (N₂/%/day) | 1.3 |
Liquid withdrawal rate (l/min) | 15 |
Weight empty (kg) | 122 |
Weight filled w. N₂ (kg) | 267 |
Height (mm) | 1350 |
Diameter(mm) | 660 |
Castors | 5 |
Auto. pressure building | Set 1 Bar |
Inner and outer vessel | Stainless steel |
---|---|
Insulation | Multilayer super insulation and high quality vaccuum |
Approval | TPED 2010/35/EU |
Safety valve set to | | 1.5 | 10 bar for N₂, O₂, Ar |
Max. allowed working pressure (MAWP) | 15.9 | 15.9 bar for N₂, O₂, Ar |
24 | 24 bar for N₂, O₂, Ar, CO₂ and N₂O | |
End fittings | CGA 295 for N₂, Ar, CO₂ and N₂O | CGA 540 for O₂ |
Technical Data
Gross capacity (Liter) | 211 |
Net capacity (Liter) | 200 |
Work. pressure std. | max. (bar) | 24.0 | 24.0 |
Evaporation on rate (N₂/%/day) | 1.2 |
Liquid withdrawal rate (l/min) | 9.2 |
Weight empty (kg) | 175 |
Weight filled w. N₂ (kg) | 335 |
Height (mm) | 1980 |
Diameter(mm) | 508 |
Castors | |
Auto. pressure building | Set 20.0Bar |
Inner and outer vessel | Stainless steel |
---|---|
Insulation | Multilayer super insulation and high quality vaccuum |
Approval | TPED 2010/35/EU |
Safety valve set to | | 1.5 | 10 bar for N₂, O₂, Ar |
Max. allowed working pressure (MAWP) | 15.9 | 15.9 bar for N₂, O₂, Ar |
24 | 24 bar for N₂, O₂, Ar, CO₂ and N₂O | |
End fittings | CGA 295 for N₂, Ar, CO₂ and N₂O | CGA 540 for O₂ |
Technical Data
Gross capacity (Liter) | 252 |
Net capacity (Liter) | 240 |
Work. pressure std. | max. (bar) | 1.5 | 10 |
Evaporation on rate (N₂/%/day) | 1.4 |
Liquid withdrawal rate (l/min) | 20 |
Weight empty (kg) | 144 |
Weight filled w. N₂ (kg) | 338 |
Height (mm) | 1545 |
Diameter(mm) | 660 |
Castors | 5 |
Auto. pressure building | No |
Inner and outer vessel | Stainless steel |
---|---|
Insulation | Multilayer super insulation and high quality vaccuum |
Approval | TPED 2010/35/EU |
Safety valve set to | | 1.5 | 10 bar for N₂, O₂, Ar |
Max. allowed working pressure (MAWP) | 15.9 | 15.9 bar for N₂, O₂, Ar |
24 | 24 bar for N₂, O₂, Ar, CO₂ and N₂O | |
End fittings | CGA 295 for N₂, Ar, CO₂ and N₂O | CGA 540 for O₂ |
Technical Data
Gross capacity (Liter) | 252 |
Net capacity (Liter) | 240 |
Work. pressure std. | max. (bar) | 1.5 | 10 |
Evaporation on rate (N₂/%/day) | 1.4 |
Liquid withdrawal rate (l/min) | 20 |
Weight empty (kg) | 146 |
Weight filled w. N₂ (kg) | 340 |
Height (mm) | 1535 |
Diameter(mm) | 660 |
Castors | 5 |
Auto. pressure building | Set 1 Bar |
Inner and outer vessel | Stainless steel |
---|---|
Insulation | Multilayer super insulation and high quality vaccuum |
Approval | TPED 2010/35/EU |
Safety valve set to | | 1.5 | 10 bar for N₂, O₂, Ar |
Max. allowed working pressure (MAWP) | 15.9 | 15.9 bar for N₂, O₂, Ar |
24 | 24 bar for N₂, O₂, Ar, CO₂ and N₂O | |
End fittings | CGA 295 for N₂, Ar, CO₂ and N₂O | CGA 540 for O₂ |
Technical Data
Gross capacity (Liter) | 253 |
Net capacity (Liter) | 240 |
Work. pressure std. | max. (bar) | 24.0 | 24.0 |
Evaporation on rate (N₂/%/day) | 1.5 |
Liquid withdrawal rate (l/min) | 9.2 |
Weight empty (kg) | 190 |
Weight filled w. N₂ (kg) | 379 |
Height (mm) | 1545 |
Diameter(mm) | 660 |
Castors | 5 |
Auto. pressure building | Set 20.0 Bar |
For More Details Please Check this PDF File.