No Products in the Cart
AC Heavy-duty rubber castors set for Liquid Cylinder series
It consists of:
It consists of:
It consists of:
It consists of:
Key features of heavy-duty rubber castors:
Technical Data | AC Heavy-duty rubber castors |
---|---|
Wheel diameter | 125 mm |
Tread width | 40 mm |
Board size | 105 x 85 mm |
Plate hole spacing / plate hole | 80/77 x 60 mm |
Open the board | 9 mm |
Vyosenie | 40 mm |
Wheel overhang | with brake: 242 mm | without brake: 205 mm |
Total height | 155 mm |
Temperature | -20 / +80 °C |
Standard | EN 12532 |
Weight | with brake: 1,219 kg | without brake: 1,055 kg |
Turning radius | 102,5 mm |
Tread hardness | Shore A 64 |
Dynamic load capacity | 250 kg |
Static load capacity | 500 kg |
#searchwords Lenkrollen Set Lenkrolle Schwerlast Gummi Schwerlast Lenkrolle Schwerlastrollen Gummirollen Lenkrollen Lenk- und Bremsrollen Gummirädern Gummirad Gummilenkrolle Gummi Schwerlast Rad gebremst mit Deckplatte Schwerlast Gummirollen Gummirollenset Castor Rubber Wheels Industrial Casters heavy duty castors rubber caster wheels with brakes set